All Teams will be playing an 9-game season beginning on 6/17/08. Coach list and contact information is listed on the Contact List page. Good luck this season!
| Date | Day | Time | Division | Court | Home | Away |
| 6/17 | Tuesday |
6:00 pm | Upper | 1 | Longhorns (L) | Jayhawks (W) |
| 6/17 | Tuesday | 7:00 pm | Upper | 1 | Musketeers (W) | Hawks (L) |
| 6/18 | Wednesday | 7:00 pm | Upper | 1 | Tarheels(L) |
Gators (W) |
| 6/18 | Wednesday | 6:00 pm | Lower | 2 | Chumpies(W) | Owls(L) |
| 6/18 | Wednesday | 7:00 pm | Lower | 2 | Wolverines(L) | Lions (W) |
| 6/19 | Thursday | 6:00 pm | Lower | 1 | Panthers(L) | Wolverines(W) |
| 6/19 | Thursday | 7:00 pm | Lower | 1 | Owls(L) | Rebels(W) |
| 6/21 | Saturday | 9:00 am | Upper | 1 | Huskies(L) | Bruins(W) |
| 6/21 | Saturday | 10:00 am | Upper | 1 | Wildcats(L) | Musketeers(W) |
| 6/21 | Saturday | 9:00 am | Upper | 2 | Longhorns(W) | Tar heels(L) |
| 6/21 | Saturday | 10:00 am | Lower | 2 | Chumpies(L) | Rebels(W) |
| 6/21 | Saturday | 11:00 am | Lower | 2 | Sparks 26(L) | Panthers(W) |
| 6/24 | Tuesday | 6:00 pm | Upper | 1 | Hawks(L) | Longhorns(W) |
| 6/24 | Tuesday | 7:00 pm | Upper | 1 | Jayhawks(W) | Tar Heels(L) |
| 6/25 | Wednesday | 6:00 pm | Upper | 1 | Musketeers(L) | Bruins(W) |
| 6/25 | Wednesday | 7:00 pm | Upper | 1 | Gators(W) | Huskies(L) |
| 6/25 | Wednesday | 6:00 pm | Lower | 2 | Wolverines(L) | Chumpies(W) |
| 6/25 | Wednesday | 7:00 pm | Lower | 2 | Panthers(W) | Lions(L) |
| 6/26 | Thursday | 6:00 pm | Lower | 1 | Rebels(W) | Sparks 26(L) |
| 6/26 | Thursday | 7:00 pm | Lower | 1 | Wolverines(L) | Owls(W) |
| 7/1 | Tuesday | 6:00 pm | Upper | 1 | Huskies(L) | Wildcats(W) |
| 7/1 | Tuesday | 7:00 pm | Upper | 1 | Jayhawks(W) | Musketeers(L) |
| 7/2 | Wednesday | 6:00 pm | Upper | 1 | Hawks(W) | Gators(L) |
| 7/2 | Wednesday | 7:00 pm | Upper | 1 | Bruins(P) | Longhorns(P) |
| 7/2 | Wednesday | 6:00 pm | Lower | 2 | Chumpies(W) | Lions(L) |
| 7/2 | Wednesday | 7:00 pm | Lower | 2 | Panthers(L) | Rebels(W) |
| 7/3 | Thursday | 6:00 pm | Lower | 1 | Sparks 26(L) | Owls(W) |
| 7/3 | Thursday | 7:00 pm | Lower | 1 | Panthers(W) | Wolverines(L) |
| 7/10 | Thursday | 6:00 pm | Lower | 1 | Rebels(L) | Chumpies(W) |
| 7/10 | Thursday | 7:00 pm | Lower | 1 | Lions(W) | Sparks 26(L) |
| 7/11 | Friday | 6:00 pm | Upper | 1 | Bruins(L) | Jayhawks(W) |
| 7/11 | Friday | 7:00 pm | Upper | 1 | Wildcats(W) | Hawks(L) |
| 7/11 | Friday | 6:00 pm | Upper | 2 | Longhorns(W) | Gators(L) |
| 7/11 | Friday | 7:00 pm | Upper | 2 | Tar Heels(L) | Huskies(W) |
| 7/12 | Saturday | 9:00 am | Upper | 1 | Gators(L) | Wildcats(W) |
| 7/12 | Saturday | 10:00 am | Upper | 1 | Longhorns(W) | Musketeers(L) |
| 7/12 | Saturday | 11:00 am | Upper | 1 | Tar Heels(L) | Bruins(W) |
| 7/12 | Saturday | 9:00 am | Upper | 2 | Huskies(L) | Jayhawks(W) |
| 7/12 | Saturday | 10:00 am | Lower | 2 | Owls(L) | Panthers(W) |
| 7/12 | Saturday | 11:00 am | Lower | 2 | Wolverines(L) | Rebels(W) |
| 7/15 | Tuesday | 6:00 pm | Upper | 1 | Hawks(W) | Tar Heels(L) |
| 7/15 | Tuesday | 7:00 pm | Upper | 1 | Bruins(L) | Longhorns(W) |
| 7/16 | Wednesday | 6:00 pm | Upper | 1 | Wilcats(L) | Jayhawks(W) |
| 7/16 | Wednesday | 7:00 pm | Upper | 1 | Musketeers(L) | Gators(W) |
| 7/16 | Wednesday | 6:00 pm | Lower | 2 | Chumpies(W) | Sparks 26(L) |
| 7/16 | Wednesday | 7:00 pm | Lower | 2 | Owls(W) | Lions(L) |
| 7/17 | Thursday | 6:00 pm | Lower | 1 | Sparks 26(L) | Panthers(W) |
| 7/17 | Thursday | 7:00 pm | Lower | 1 | Lions(W) | Rebels(L) |
| 7/19 | Saturday | 9:00 am | Upper | 1 | Gators(L) | Bruins(W) |
| 7/19 | Saturday | 10:00 am | Upper | 1 | Tar Heels(L) | Wildcats(W) |
| 7/19 | Saturday | 11:00 am | Upper | 1 | Hawks(L) | Jayhawks(W) |
| 7/19 | Saturday | 9:00 am | Lower | 2 | Chumpies(L) | Wolverines(W) |
| 7/19 | Saturday | 10:00 am | Lower | 2 | Sparks 26(L) | Owls(W) |
| 7/22 | Tuesday | 6:00 pm | Upper | 1 | Huskies(L) | Musketeers(W) |
| 7/22 | Tuesday | 7:00 pm | Upper | 1 | Jayhawks(W) |
Gators(L) |
| 7/24 | Thursday | 6:00 pm | Lower | 1 | Sparks 26(L) | Wolverines(W) |
| 7/24 | Thursday | 7:00 pm | Lower | 1 | Lions(L) | Owls(W) |
| 7/25 | Friday | 6:00 pm | Upper | 1 | Longhorns(W) | Huskies(L) |
| 7/25 | Friday | 7:00 pm | Upper | 1 | Gators(L) | Tar Heels(W) |
| 7/25 | Friday | 6:00 pm | Lower | 2 | Rebels(W) | Panthers(L) |
| 7/25 | Friday | 7:00 pm | Lower | 2 | Bruins(L) | Wildcats(W) |
| 7/26 | Saturday | 9:00 am | Upper | 1 | Musketeers(W) | Tar Heels(L) |
| 7/26 | Saturday | 10:00 am | Upper | 1 | Hawks(L) | Huskies(W) |
| 7/26 | Saturday | 11:00 am | Upper | 1 | Jayhawks(W) | Wildcats(L) |
| 7/26 | Saturday | 9:00 am | Lower | 2 | Rebels(L) | Owls(W) |
| 7/26 | Saturday | 10:00 am | Lower | 2 | Wolverines(W) | Sparks 26(L) |
| 7/26 | Saturday | 11:00 am | Lower | 2 | Lions(L) | Chumpies(W) |
| 7/27 | Sunday | 12:00 pm | Upper | 1 | Musketeers(W) | Huskies(L) |
| 7/28 | Monday | 5:45 pm | Upper | 1 | Bruins(L) | Hawks(W) |
| 7/28 | Monday | 7:00 pm | Upper | 1 | Wildcats(L) | Longhorns(W) |
| 7/28 | Monday | 6:00 pm | Lower | 2 | Lions(L) | Rebels(W) |
| 7/28 | Monday | 7:00 pm | Lower | 2 | Chumpies(W) | Panthers(L) |